Opening Ceremony(18:00-18:30)
| 2021.08.20 | Time | Program | Venue | Capacity | Form | |
|---|---|---|---|---|---|---|
| Registration (12:00-18:00) | Lobby | |||||
| 18:00-19:00 | 30′ | Opening Address | Yen-Jong Chen, President of Taiwan Planning Association | Departmentof UrbanPlanning50102 LectureHall | 120 | Online & Onsite |
| Guest Address | Hyun Soo Kim, President of Korea Planning Association | |||||
| Hisashi Kubota, City Planning Institute of Japan | ||||||
| Chinh Tran Nogoc, Vietnam Urban Planning & Development Association | ||||||
| 2021.08.20 | Time | Program | Venue | Capacity | Form | |
|---|---|---|---|---|---|---|
| Registration (12:00-18:00) | Lobby | |||||
| 19:00-:20:30 | 120′ | Welcome Reception | All Participants | Departmentof UrbanPlanning50102 LectureHall | 120 | Onsite Only |
| 120′ | VIP Dinner | 30 Delegates | Shangri-La’sFar EasternPlaza Hotel10th floor | 30 | Onsite Only | |
Day 2
| 2021.08.21 | Time | Program | Venue | Capacity | Form | |
|---|---|---|---|---|---|---|
| Registration (08:00-16:00) | Lobby | |||||
| 09:00-09:10 | 10′ | Opening Address | Yen-Jong Chen, President of Taiwan Planning Association |
Departmentof UrbanPlanning50102 LectureHall
|
120
|
Online & Onsite |
|
09:10-09:30
|
20′
|
Congratulatory Address | Huey-Jen,Su President of Cheng KungUniversity | |||
| Welcoming Address | Dean of College of Planning and Desingat Cheng Kung University | |||||
|
09:30-10:30
|
60′
|
Keynote Speech: Technology, Urbanity and Smart Living
|
TBA | |||
| TBA | ||||||
| TBA | ||||||
| 2021.08.21 | Time | Program | Venue | Capacity | Form | |
|---|---|---|---|---|---|---|
| Registration (08:00-16:00) | Lobby | |||||
| 10:40-12:10 | 90′ | Session Ⅰ | Smart transportation and mobility | 50102 | 120 | Online & Onsite |
| Smart land use, planning and urban form | 50118 | 15 | ||||
| Environment and Energy | 50120 | 15 | ||||
| Smart living and architecture | 50202 | 50 | ||||
| Technology and smart governance | 50204 | 50 | ||||
| Smart tourism and leisure activities | 50302 | 50 | ||||
| Smart city and human geography | 50320 | 50 | ||||
| Landscape and ecology | 50308 | 30 | ||||
| Elderly and retirees smart care | PIC Room | 40 | ||||
| 2021.08.21 | Time | Program | Venue | Capacity | Form |
|---|---|---|---|---|---|
| Registration (08:00-16:00) | Lobby | ||||
| 12:10-13:40 | 90′ | Participant Lunch | Lobby | 120 | Online & Onsite |
| Executive Meeting / VIP Lunch | PIC Room | 40 | |||
| 2021.08.21 | Time | Program | Venue | Capacity | Form | |
|---|---|---|---|---|---|---|
| Registration (08:00-16:00) | Lobby | |||||
| 13:40-15:10 |
90′
|
SessionⅡ | Smart transportation and mobility | 50102 | 120 | Online & Onsite |
| Smart land use, planning and urban form | 50118 | 15 | ||||
| Environment and Energy | 50120 | 15 | ||||
| Smart living and architecture | 50202 | 50 | ||||
| Technology and smart governance | 50204 | 50 | ||||
| Smart tourism and leisure activities | 50302 | 50 | ||||
| Smart city and human geography | 50320 | 50 | ||||
| Landscape and ecology | 50308 | 30 | ||||
| Elderly and retirees smart care | PIC Room | 40 | ||||
| 15:10-15:30 | 20′ | Coffee break | Lobby | |||
| 2021.08.21 | Time | Program | Venue | Capacity | Form | |
|---|---|---|---|---|---|---|
| Registration (08:00-16:00) | Lobby | |||||
| 15:30-17:00 | 90′ | Session Ⅲ | Smart transportation and mobility | 50102 | 120 | Online & Onsite |
| Smart land use, planning and urban form | 50118 | 15 | ||||
| Environment and Energy | 50120 | 15 | ||||
| Smart living and architecture | 50202 | 50 | ||||
| Technology and smart governance | 50204 | 50 | ||||
| Smart tourism and leisure activities | 50302 | 50 | ||||
| Smart city and human geography | 50320 | 50 | ||||
| Landscape and ecology | 50308 | 30 | ||||
| Elderly and retirees smart care | PIC Room | 40 | ||||
| 2021.08.21 | Time | Program | Venue | Capacity | Form | |
|---|---|---|---|---|---|---|
| Registration (08:00-16:00) | Lobby | |||||
| 17:20-18:20 | 60′ | Special Session | Tzu-Yuan Chao, Chairperson of Department of Urban Planning, NCKU |
Departmentof UrbanPlanning50102 LectureHall
|
120
|
Online & Onsite |
| Technology, Urbanity and Smart Living (Representatives from partnerassociations) | ||||||
| 2021.08.21 | Time | Program | Venue | Capacity | Form | |
|---|---|---|---|---|---|---|
| Registration (08:00-16:00) | Lobby | |||||
| 18:20-18:40 | 20′ | Closing Ceremony Performance Closing performance |
Live singing performance | Departmentof UrbanPlanning50102 LectureHall | 120 | Online & Onsite |
| 18:40-19:00 | 20′ | Closing Address | Yen-Jong Chen, President of Taiwan Planning Association | |||
| YUPN Awards | ||||||
| 2022 ICAPPS Announcement | ||||||
| 19:00-20:10 | 70′ | Official Dinner | All Participants | TBA | Onsite Only | |
Day 3
| 2021.08.22 | Time | Program | Venue | Capacity | Form | |
|---|---|---|---|---|---|---|
| Registration (8:00-9:00) | Lobby | |||||
| 09:00-15:00 | 6hr | Course : Pease & Planning | Technical Tourin Tainan | Onsite Only | ||
